Body
Flange or Face Seal Groove Design
| AS568 Series | O-Ring Cross-Section | Gland Depth (D) | Squeeze | Gland Width (W) Liquids | Gland Width (W) Vacuum & Gases | Gland Corner Radii | |||||
| Dash Number | Nominal | TOL (+/-) | Depth | Actual | Percent | Nominal | TOL (+/-) | Nominal | TOL (+/-) | R1 | R2 |
| -000 | .070 | .003 | .055-.057 | .010-.018 | 15%-25% | .103 | .002 | .084 | .003 | .010 | .005 |
| -100 | .103 | .004 | .088-.090 | .010-.018 | 10%-17% | .140 | .003 | .121 | .003 | .010 | .005 |
| -200 | .139 | .004 | .121-.123 | .012-.022 | 9%-16% | .180 | .003 | .160 | .003 | .018 | .005 |
| -300 | .210 | .005 | .185-.188 | .017-.030 | 8%-14% | .280 | .003 | .240 | .003 | .028 | .005 |
| -400 | .275 | .006 | .237-.240 | .029-.044 | 11%-16% | .352 | .003 | .310 | .003 | .028 | .005 |
Dynamic Gland Groove Design
| AS568 Series | O-Ring Cross-Section | Gland Depth (D) | Squeeze | Gland Width (W) | Gap (H) | Gland Corner Radii | ||||||
| Dash Number | Nominal | TOL (+/-) | Depth | Actual | Percent | Nominal | TOL (+/-) | 1 Backup Ring | 2 Backup Rings | MAX | R1 | R2 |
| -000 | .070 | .003 | .050-.052 | .015-.023 | 22%-32% | .095 | .002 | .140 | .207 | .002 | .007 | .005 |
| -100 | .103 | .004 | .081-.083 | .017-.025 | 17%-24% | .142 | .003 | .173 | .240 | .002 | .007 | .005 |
| -200 | .139 | .004 | .111-.113 | .022-.032 | 16%-23% | .189 | .003 | .210 | .277 | .002 | .017 | .005 |
| -300 | .210 | .005 | .170-.173 | .032-.045 | 15%-21% | .283 | .003 | .313 | .412 | .003 | .027 | .005 |
| -400 | .275 | .006 | .226-.229 | .040-.055 | 15%-20% | .377 | .003 | .410 | .540 | .003 | .027 | .005 |
Dovetail Face Seal Groove Design
| AS568 Series | O-Ring Cross-Section | Gland Depth (D) | Squeeze | Gland Width (W) | Gap (H) | Gland Corner Radii | ||||||
| Dash Number | Nominal | TOL (+/-) | Depth | Actual | Percent | Nominal | TOL (+/-) | 1 Backup Ring | 2 Backup Rings | MAX | R1 | R2 |
| -000 | .070 | .003 | .055-.057 | .010-.018 | 15%-25% | .095 | .002 | .140 | .207 | .002 | .007 | .005 |
| -100 | .103 | .004 | .088-.090 | .010-.018 | 10%-17% | .142 | .003 | .173 | .240 | .002 | .007 | .005 |
| -200 | .139 | .004 | .121-.123 | .012-.022 | 9%-16% | .189 | .003 | .210 | .277 | .002 | .017 | .005 |
| -300 | .210 | .005 | .185-.188 | .017-.030 | 8%-14% | .283 | .003 | .313 | .412 | .003 | .027 | .005 |
| -400 | .275 | .006 | .237-.240 | .029-.044 | 11%-16% | .377 | .003 | .410 | .540 | .003 | .027 | .005 |
| AS568 Series | O-Ring Cross-Section | Gland Depth (D) | Gland Width (W) | Gland Corner Radii | ||||
| Dash Number | Nominal | TOL (+/-) | Nominal | TOL (+/-) | Nominal | TOL (+/-) | R1 | R2 |
| -000 | .070 | .003 | .052 | .002 | .064 | .002 | .015 | .005 |
| -100 | .103 | .004 | .078 | .003 | .088 | .003 | .015 | .010 |
| -200 | .139 | .004 | .106 | .003 | .120 | .003 | .031 | .010 |
| -300 | .210 | .005 | .164 | .004 | .176 | .003 | .031 | .015 |
| -400 | .275 | .006 | .215 | .004 | .235 | .003 | .063 | .015 |